0
0
0
 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4554  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,718.75   0'0   154'3  3000   0'1   0'0  6.25  71
 0  6,718.75   0'0   134'3  3200   0'1   0'0  6.25  101
 0  6,218.75   0'0   124'3  3300   0'1   0'0  6.25  130
 0  5,968.75   0'0   119'3  3350   0'1   0'0  6.25  9
 0  5,718.75   0'0   114'3  3400   0'1   0'0  6.25  309
 0  5,468.75   0'0   109'3  3450   0'1   0'0  6.25  587
 0  5,218.75   0'0   104'3  3500   0'1   0'0  6.25  213
 0  4,968.75   0'0   99'3  3550   0'1   0'0  6.25  407
 0  4,718.75   0'0   94'3  3600   0'1   0'0  6.25  1,104
 0  4,468.75   0'0   89'3  3650   0'1   0'0  6.25  198
 0  4,218.75   0'0   84'3  3700   0'1   0'0  6.25  402
 0  3,968.75   0'0   79'3  3750   0'1   0'0  6.25  558
 0  3,718.75   0'0   74'3  3800   0'1   0'0  6.25  2,431
 0  3,468.75   0'0   69'3  3850   0'1   0'0  6.25  1,259
 0  3,218.75   0'0   64'3  3900   0'1   0'0  6.25  1,321
 0  2,968.75   0'0   59'3  3950   0'1   0'0  6.25  554
 45  2,718.75   0'0   54'3  4000   0'1   0'0  6.25  6,636
 20  2,468.75   0'0   49'3  4050   0'1   0'0  6.25  3,326
 325  2,218.75   0'0   44'3  4100   0'1   0'0  6.25  8,663
 21  1,968.75   0'0   39'3  4150   0'1   0'0  6.25  8,418
 8  1,818.75   0'0   36'3  4180   0'1   0'0  6.25  0
 5  1,768.75   0'0   35'3  4190   0'1   0'0  6.25  3
 1,376  1,718.75   0'0   34'3  4200   0'1   0'0  6.25  14,005
 1  1,668.75   0'0   33'3  4210   0'1   0'0  6.25  0
 12  1,618.75   0'0   32'3  4220   0'1   0'0  6.25  0
 0  1,518.75   0'0   30'3  4240   0'1   0'0  6.25  1
 684  1,468.75   0'0   29'3  4250   0'1   0'0  6.25  9,407
 13  1,418.75   0'0   28'3  4260   0'1   0'0  6.25  4
 10  1,368.75   0'0   27'3  4270   0'1   0'0  6.25  11
 5  1,318.75   0'0   26'3  4280   0'1   0'0  6.25  2
 1  1,268.75   0'0   25'3  4290   0'1   0'0  6.25  1
 4,101  1,193.75   -0'4   23'7  4300   0'1   0'0  6.25  12,656
 4  1,168.75   0'0   23'3  4310   0'1   0'0  6.25  170
 1  1,118.75   0'0   22'3  4320   0'1   0'0  6.25  238
 10  1,068.75   0'0   21'3  4330   0'1   0'0  6.25  764
 9  1,018.75   0'0   20'3  4340   0'1   0'0  6.25  99
 2,700  943.75   -0'4   18'7  4350   0'1   0'0  6.25  6,877
 20  918.75   0'0   18'3  4360   0'1   0'0  6.25  552
 29  868.75   0'0   17'3  4370   0'1   0'0  6.25  1,002
 20  818.75   0'0   16'3  4380   0'1   0'0  6.25  617
 152  768.75   0'0   15'3  4390   0'1   0'0  6.25  969
 10,960  712.50   -0'1   14'2  4400   0'1   0'0  6.25  15,352
 101  668.75   0'0   13'3  4410   0'1   0'0  6.25  758
 243  618.75   0'0   12'3  4420   0'1   0'0  6.25  857
 255  568.75   0'0   11'3  4430   0'1   0'0  6.25  930
 282  525.00   0'0   10'4  4440   0'2   0'0  12.50  1,211
 5,737  500.00   0'4   10'0  4450   0'2   0'0  12.50  9,919
 177  425.00   0'0   8'4  4460   0'2   0'0  12.50  310
 454  356.25   -0'4   7'1  4470   0'3   0'0  18.75  247
 111  331.25   0'0   6'5  4480   0'3   0'0  18.75  394
 584  287.50   0'0   5'6  4490   0'4   0'0  25.00  591
 15,905  275.00   0'4   5'4  4500   1'0   0'2  50.00  14,717
 265  212.50   0'0   4'2  4510   1'0   0'0  50.00  392
 1,865  181.25   0'0   3'5  4520   1'3   0'0  68.75  3,117
 1,161  150.00   0'0   3'0  4530   1'6   0'0  87.50  413
 261  125.00   0'0   2'4  4540   2'4   0'2  125.00  335
 9,107  112.50   0'3   2'2  4550   2'6   0'1  137.50  5,675
 579  75.00   0'0   1'4  4560   3'2   0'0  162.50  354
 881  62.50   0'1   1'2  4570   3'7   0'0  193.75  104
 1,543  43.75   0'0   0'7  4580   4'5   0'0  231.25  185
 759  31.25   0'0   0'5  4590   5'3   0'0  268.75  130
 11,757  18.75   -0'1   0'3  4600   6'5   0'3  331.25  9,309
 628  25.00   0'0   0'4  4610   7'2   0'0  362.50  34
 209  18.75   0'0   0'3  4620   8'1   0'0  406.25  146
 559  18.75   0'0   0'3  4630   9'1   0'0  456.25  88
 683  12.50   0'0   0'2  4640   10'0   0'0  500.00  15
 7,889  12.50   0'0   0'2  4650   11'0   0'0  550.00  3,986
 334  6.25   0'0   0'1  4660   11'7   0'0  593.75  24
 579  6.25   0'0   0'1  4670   12'3   -0'4  618.75  11
 593  6.25   0'0   0'1  4680   13'7   0'0  693.75  29
 856  6.25   0'0   0'1  4690   14'7   0'0  743.75  31
 9,936  6.25   0'0   0'1  4700   15'7   0'0  793.75  3,285
 400  6.25   0'0   0'1  4710   16'7   0'0  843.75  25
 152  6.25   0'0   0'1  4720   17'7   0'0  893.75  1
 285  6.25   0'0   0'1  4730   18'7   0'0  943.75  8
 2,120  6.25   0'0   0'1  4740   19'7   0'0  993.75  6
 4,533  6.25   0'0   0'1  4750   20'7   0'0  1,043.75  702
 246  6.25   0'0   0'1  4760   21'7   0'0  1,093.75  0
 549  6.25   0'0   0'1  4770   22'7   0'0  1,143.75  2
 134  6.25   0'0   0'1  4780   23'7   0'0  1,193.75  1
 229  6.25   0'0   0'1  4790   24'7   0'0  1,243.75  17
 14,063  6.25   0'0   0'1  4800   25'7   0'0  1,293.75  1,094
 40  6.25   0'0   0'1  4810   26'7   0'0  1,343.75  13
 306  6.25   0'0   0'1  4820   27'7   0'0  1,393.75  10
 714  6.25   0'0   0'1  4830   28'7   0'0  1,443.75  6
 300  6.25   0'0   0'1  4840   29'7   0'0  1,493.75  2
 7,200  6.25   0'0   0'1  4850   30'7   0'0  1,543.75  525
 5,090  6.25   0'0   0'1  4900   35'7   0'0  1,793.75  493
 1,712  6.25   0'0   0'1  4950   40'7   0'0  2,043.75  42
 17,988  6.25   0'0   0'1  5000   45'7   0'0  2,293.75  1,166
 2,411  6.25   0'0   0'1  5050   50'7   0'0  2,543.75  14
 3,766  6.25   0'0   0'1  5100   55'7   0'0  2,793.75  17
 1,124  6.25   0'0   0'1  5150   60'7   0'0  3,043.75  18
 9,052  6.25   0'0   0'1  5200   65'7   0'0  3,293.75  12
 5,303  6.25   0'0   0'1  5250   70'7   0'0  3,543.75  11
 5,748  6.25   0'0   0'1  5300   75'7   0'0  3,793.75  64
 657  6.25   0'0   0'1  5350   80'7   0'0  4,043.75  10
 2,798  6.25   0'0   0'1  5400   85'7   0'0  4,293.75  0
 431  6.25   0'0   0'1  5450   90'7   0'0  4,543.75  0
 4,682  6.25   0'0   0'1  5500   95'7   0'0  4,793.75  0
 1,340  6.25   0'0   0'1  5550   100'7   0'0  5,043.75  0
 292  6.25   0'0   0'1  5600   105'7   0'0  5,293.75  0
 647  6.25   0'0   0'1  5650   110'7   0'0  5,543.75  0
 559  6.25   0'0   0'1  5700   115'7   0'0  5,793.75  0
 672  6.25   0'0   0'1  5750   120'7   0'0  6,043.75  10
 499  6.25   0'0   0'1  5800   125'7   0'0  6,293.75  6
 44  6.25   0'0   0'1  5850   130'7   0'0  6,543.75  0
 782  6.25   0'0   0'1  5900   135'7   0'0  6,793.75  0
 4,011  6.25   0'0   0'1  6000   145'7   0'0  7,293.75  0
 652  6.25   0'0   0'1  6100   155'7   0'0  7,793.75  0
 118  6.25   0'0   0'1  6200   165'7   0'0  8,293.75  0
 187  6.25   0'0   0'1  6300   175'7   0'0  8,793.75  0
 419  6.25   0'0   0'1  6400   185'7   0'0  9,293.75  0
 540  6.25   0'0   0'1  6500   195'7   0'0  9,793.75  0
 166  6.25   0'0   0'1  6600   205'7   0'0  10,293.75  0
 87  6.25   0'0   0'1  6700   215'7   0'0  10,793.75  0
 54  6.25   0'0   0'1  6800   225'7   0'0  11,293.75  0
 197  6.25   0'0   0'1  6900   235'7   0'0  11,793.75  0
 539  6.25   0'0   0'1  7000   245'7   0'0  12,293.75  0
 336  6.25   0'0   0'1  7100   255'7   0'0  12,793.75  75
 213  6.25   0'0   0'1  7200   265'7   0'0  13,293.75  0
 258  6.25   0'0   0'1  7300   275'7   0'0  13,793.75  0
 345  6.25   0'0   0'1  7400   285'7   0'0  14,293.75  0
 97  6.25   0'0   0'1  7500   295'7   0'0  14,793.75  0
 514  6.25   0'0   0'1  8500   395'7   0'0  19,793.75  0
 107  6.25   0'0   0'1  9500   495'7   0'0  24,793.75  0
 255  6.25   0'0   0'1  14000   945'7   0'0  47,293.75  0
 510  6.25   0'0   0'1  15000   1045'7   0'0  52,293.75  0
 505  6.25   0'0   0'1  20000   1545'7   0'0  77,293.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN