0
0
0
 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4774s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,443.75   5'6   188'7s  2900   0'1s   0'0  6.25  50
 0  8,943.75   5'6   178'7s  3000   0'1s   0'0  6.25  3,150
 0  8,443.75   5'6   168'7s  3100   0'1s   0'0  6.25  71
 0  7,943.75   5'6   158'7s  3200   0'1s   0'0  6.25  219
 0  7,443.75   5'6   148'7s  3300   0'1s   0'0  6.25  115
 0  7,193.75   5'6   143'7s  3350   0'1s   0'0  6.25  41
 0  6,943.75   5'6   138'7s  3400   0'1s   0'0  6.25  160
 0  6,693.75   5'6   133'7s  3450   0'1s   0'0  6.25  13
 0  6,443.75   5'6   128'7s  3500   0'1s   0'0  6.25  5,102
 0  6,193.75   5'6   123'7s  3550   0'1s   0'0  6.25  408
 0  5,943.75   5'6   118'7s  3600   0'1s   0'0  6.25  1,375
 0  5,693.75   5'6   113'7s  3650   0'1s   0'0  6.25  379
 0  5,443.75   5'6   108'7s  3700   0'1s   0'0  6.25  3,566
 2  5,193.75   5'6   103'7s  3750   0'1s   0'0  6.25  1,842
 5  4,943.75   5'6   98'7s  3800   0'1s   0'0  6.25  6,313
 7  4,693.75   5'6   93'7s  3850   0'1s   0'0  6.25  2,227
 34  4,443.75   5'6   88'7s  3900   0'1s   0'0  6.25  7,840
 24  4,193.75   5'6   83'7s  3950   0'1s   0'0  6.25  5,196
 73  3,943.75   5'6   78'7s  4000   0'1s   0'0  6.25  15,702
 18  3,693.75   5'6   73'7s  4050   0'1s   0'0  6.25  3,658
 970  3,443.75   5'6   68'7s  4100   0'1s   0'0  6.25  9,808
 575  3,193.75   5'6   63'7s  4150   0'1s   0'0  6.25  7,141
 10  3,143.75   5'6   62'7s  4160   0'1s   0'0  6.25  1
 10  3,093.75   5'6   61'7s  4170   0'1s   0'0  6.25  114
 1  3,043.75   5'6   60'7s  4180   0'1s   0'0  6.25  1,439
 0  2,993.75   5'6   59'7s  4190   0'1s   0'0  6.25  61
 4,600  2,943.75   5'6   58'7s  4200   0'1s   0'0  6.25  15,430
 1  2,893.75   5'6   57'7s  4210   0'1s   0'0  6.25  113
 0  2,843.75   5'6   56'7s  4220   0'1s   0'0  6.25  550
 0  2,793.75   5'6   55'7s  4230   0'1s   0'0  6.25  194
 1  2,743.75   5'6   54'7s  4240   0'1s   0'0  6.25  533
 4,893  2,693.75   5'6   53'7s  4250   0'1s   0'0  6.25  11,723
 0  2,643.75   5'6   52'7s  4260   0'1s   0'0  6.25  800
 4  2,593.75   5'6   51'7s  4270   0'1s   0'0  6.25  148
 3  2,543.75   5'6   50'7s  4280   0'1s   0'0  6.25  84
 1  2,493.75   5'6   49'7s  4290   0'1s   0'0  6.25  320
 4,500  2,443.75   5'6   48'7s  4300   0'1s   0'0  6.25  20,591
 3  2,393.75   5'6   47'7s  4310   0'1s   0'0  6.25  637
 11  2,343.75   5'6   46'7s  4320   0'1s   0'0  6.25  992
 50  2,293.75   5'6   45'7s  4330   0'1s   0'0  6.25  641
 65  2,243.75   5'6   44'7s  4340   0'1s   0'0  6.25  1,279
 4,516  2,193.75   5'6   43'7s  4350   0'1s   0'0  6.25  11,968
 123  2,143.75   5'6   42'7s  4360   0'1s   0'0  6.25  481
 127  2,093.75   5'6   41'7s  4370   0'1s   0'0  6.25  826
 115  2,043.75   5'6   40'7s  4380   0'1s   0'0  6.25  640
 119  1,993.75   5'6   39'7s  4390   0'1s   0'0  6.25  885
 9,356  1,943.75   5'6   38'7s  4400   0'1s   0'0  6.25  14,708
 116  1,893.75   5'6   37'7s  4410   0'1s   0'0  6.25  899
 245  1,843.75   5'6   36'7s  4420   0'1s   0'0  6.25  931
 248  1,793.75   5'6   35'7s  4430   0'1s   0'0  6.25  1,140
 1,893  1,743.75   5'6   34'7s  4440   0'1s   0'0  6.25  801
 4,358  1,693.75   5'6   33'7s  4450   0'1s   0'0  6.25  7,989
 380  1,643.75   5'6   32'7s  4460   0'1s   0'0  6.25  397
 239  1,593.75   5'6   31'7s  4470   0'1s   0'0  6.25  527
 359  1,543.75   5'6   30'7s  4480   0'1s   0'0  6.25  369
 344  1,493.75   5'6   29'7s  4490   0'1s   0'0  6.25  1,124
 29,726  1,443.75   5'6   28'7s  4500   0'1s   0'0  6.25  11,920
 478  1,393.75   5'6   27'7s  4510   0'1s   0'0  6.25  377
 743  1,343.75   5'6   26'7s  4520   0'1s   0'0  6.25  331
 430  1,293.75   5'6   25'7s  4530   0'1s   0'0  6.25  309
 235  1,243.75   5'6   24'7s  4540   0'1s   0'0  6.25  180
 6,141  1,193.75   5'5   23'7s  4550   0'1s   -0'1  6.25  5,668
 828  1,143.75   5'5   22'7s  4560   0'1s   -0'1  6.25  176
 592  1,093.75   5'5   21'7s  4570   0'1s   -0'1  6.25  110
 604  1,043.75   5'4   20'7s  4580   0'1s   -0'2  6.25  112
 176  993.75   5'4   19'7s  4590   0'1s   -0'2  6.25  273
 16,214  943.75   5'3   18'7s  4600   0'1s   -0'3  6.25  12,417
 403  893.75   5'3   17'7s  4610   0'1s   -0'3  6.25  62
 1,505  843.75   5'2   16'7s  4620   0'1s   -0'4  6.25  148
 108  793.75   5'1   15'7s  4630   0'1s   -0'5  6.25  68
 641  743.75   5'0   14'7s  4640   0'1s   -0'6  6.25  134
 5,294  693.75   4'7   13'7s  4650   0'1s   -0'7  6.25  2,352
 856  643.75   4'6   12'7s  4660   0'1s   -1'0  6.25  174
 343  593.75   4'4   11'7s  4670   0'1s   -1'2  6.25  122
 271  543.75   4'2   10'7s  4680   0'1s   -1'4  6.25  27
 323  500.00   4'0   10'0s  4690   0'2s   -1'6  12.50  26
 17,360  450.00   3'6   9'0s  4700   0'2s   -2'0  12.50  8,587
 198  406.25   3'3   8'1s  4710   0'3s   -2'3  18.75  27
 580  362.50   3'1   7'2s  4720   0'4s   -2'5  25.00  17
 1,015  325.00   2'7   6'4s  4730   0'6s   -2'7  37.50  5
 1,438  287.50   2'5   5'6s  4740   1'0s   -3'1  50.00  6
 9,043  250.00   2'2   5'0s  4750   1'2s   -3'4  62.50  3,314
 825  218.75   2'0   4'3s  4760   1'5s   -3'6  81.25  20
 445  187.50   1'6   3'6s  4770   2'0s   -4'0  100.00  1
 309  156.25   1'3   3'1s  4780   2'3s   -4'3  118.75  10
 386  131.25   1'1   2'5s  4790   2'7s   -4'5  143.75  3
 10,657  106.25   0'6   2'1s  4800   3'3s   -5'0  168.75  4,796
 576  87.50   0'5   1'6s  4810   4'0s   -5'1  200.00  1
 312  75.00   0'4   1'4s  4820   4'6s   -5'2  237.50  5
 17  62.50   0'3   1'2s  4830   5'4s   -5'3  275.00  12
 355  50.00   0'2   1'0s  4840   6'2s   -5'4  312.50  3
 8,011  43.75   0'1   0'7s  4850   7'1s   -5'5  356.25  3,287
 854  37.50   0'1   0'6s  4860   8'0s   -5'5  400.00  10
 1,198  37.50   0'1   0'6s  4870   9'0s   -5'5  450.00  11
 441  31.25   0'1   0'5s  4880   9'7s   -5'5  493.75  0
 10,736  25.00   0'0   0'4s  4900   11'6s   -5'6  587.50  1,289
 3,666  18.75   0'0   0'3s  4950   16'5s   -5'6  831.25  130
 30,492  12.50   0'1   0'2s  5000   21'4s   -5'5  1,075.00  874
 4,332  12.50   0'1   0'2s  5050   26'4s   -5'5  1,325.00  221
 12,253  6.25   0'0   0'1s  5100   31'3s   -5'6  1,568.75  226
 6,511  6.25   0'0   0'1s  5150   36'3s   -5'6  1,818.75  149
 11,988  6.25   0'0   0'1s  5200   41'3s   -5'6  2,068.75  98
 4,498  6.25   0'0   0'1s  5250   46'3s   -5'6  2,318.75  48
 6,371  6.25   0'0   0'1s  5300   51'3s   -5'6  2,568.75  723
 916  6.25   0'0   0'1s  5350   56'3s   -5'6  2,818.75  5
 5,652  6.25   0'0   0'1s  5400   61'3s   -5'6  3,068.75  2
 1,482  6.25   0'0   0'1s  5450   66'3s   -5'6  3,318.75  2
 32,529  6.25   0'0   0'1s  5500   71'3s   -5'6  3,568.75  4
 1,170  6.25   0'0   0'1s  5550   76'3s   -5'6  3,818.75  3
 4,423  6.25   0'0   0'1s  5600   81'3s   -5'6  4,068.75  0
 117  6.25   0'0   0'1s  5650   86'3s   -5'6  4,318.75  0
 3,790  6.25   0'0   0'1s  5700   91'3s   -5'6  4,568.75  0
 280  6.25   0'0   0'1s  5750   96'3s   -5'6  4,818.75  0
 6,665  6.25   0'0   0'1s  5800   101'3s   -5'6  5,068.75  0
 110  6.25   0'0   0'1s  5850   106'3s   -5'6  5,318.75  0
 3,950  6.25   0'0   0'1s  5900   111'3s   -5'6  5,568.75  4
 20,562  6.25   0'0   0'1s  6000   121'3s   -5'6  6,068.75  0
 624  6.25   0'0   0'1s  6100   131'3s   -5'6  6,568.75  0
 4,377  6.25   0'0   0'1s  6200   141'3s   -5'6  7,068.75  0
 709  6.25   0'0   0'1s  6300   151'3s   -5'6  7,568.75  0
 971  6.25   0'0   0'1s  6400   161'3s   -5'6  8,068.75  0
 2,008  6.25   0'0   0'1s  6500   171'3s   -5'6  8,568.75  0
 1,569  6.25   0'0   0'1s  6600   181'3s   -5'6  9,068.75  0
 3,886  6.25   0'0   0'1s  6700   191'3s   -5'6  9,568.75  0
 1,357  6.25   0'0   0'1s  6800   201'3s   -5'6  10,068.75  0
 777  6.25   0'0   0'1s  6900   211'3s   -5'6  10,568.75  0
 5,305  6.25   0'0   0'1s  7000   221'3s   -5'6  11,068.75  1
 578  6.25   0'0   0'1s  7100   231'3s   -5'6  11,568.75  0
 3,611  6.25   0'0   0'1s  7200   241'3s   -5'6  12,068.75  0
 512  6.25   0'0   0'1s  7300   251'3s   -5'6  12,568.75  0
 462  6.25   0'0   0'1s  9000   421'3s   -5'6  21,068.75  1
 1,990  6.25   0'0   0'1s  10000   521'3s   -5'6  26,068.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN